Day 1: Tuesday 16 November 2021 | |
Chair: Mr Nick Hutchings, Senior Researcher. Department of Agroecology, Aarhus University | |
Venue: online Time of the agenda: (CET) | |
09:45 | Registration of participants, solving technical issues |
10:00 | Welcome address: introduction Speaker: Mr Ole-Kenneth Nielsen, Department of Environmental Science, Aarhus University |
10:15 | Welcome address: The frame of the workshop – Ammonia emission inventory and projection in perspective Speakers: Ms Heidi Ravnborg, Technical Advisor, The Danish Ministry of Environment Ms Susanne Lindahl, Policy Officer, DG Environment, European Commission |
10:30 | Topic: Ammonia reducing technologies or measures reported in the inventory – To which extend are the ammonia reducing technologies or measures included in the member states reporting of the national emission inventory and projections? Speaker: Ms Rikke Albrektsen and Ms Mette Hjorth Mikkelsen, Department of Environmental Science, Aarhus University |
10:50 | Topic: Overview of ammonia reducing technologies and measures – An overview of ammonia reducing technologies and measures regarding livestock housing, storage and manure application Speaker: Mr Anders Peter S. Adamsen, Department of Biological and Chemical Engineering, Aarhus University |
11:20 | Topic: Recommendations in the EMEP/EEA Guidance regarding ammonia reducing technology og measures – What is included in the EMEP/EEA Guidance regarding calculation of ammonia reduction caused by the use of ammonia reducing technologies or other ammonia reducing measures? Speaker: Ms Barbara Amon and Mr Nick Hutchings, co-chairs for the Agricultural Panel of the Task Force on Emission Inventories and Projections (Leibniz Institute for Agricultural Engineering Bioeconomy, Germany. Department of Agroecology, Aarhus University) |
11:40 | Topic: Open discussions of Part I What is the main challenges by including ammonia reducing technology/measures in the emission inventory? Speaker: All participants |
12:15 | Lunch break |
13:15 | Topic: EMEP/EEA Manure management N-flow tool – In relation to the EMEP/EEA air pollutant emission inventory guidebook 2019, a Manure management N-flow tool in Excel format has been provided, which can be used for a Tier2 based calculation. How can the ammonia reducing technology and measures be handled in the N-flow tool? Speaker: Mr Richard German. Task Force on Emission Inventories and Projections – Agriculture ad hoc group |
13:35 | Topic: AgrEE-tool for air pollutant inventories from agricultural activities – An AgrEE model has been recently developed by the JRC, which is a tool to handle both the air pollutants and the greenhouse gas emissions from agricultural sector. How can ammonia reducing technology and measures be handled in the AgrEE tool? Speaker: Ms Manjola Banja, Joint Research Centre, European Commission |
14:00 | Topic: Other sources of general information on reduction potentials for ammonia reducing technologies and measures. – From an emission compilers point of view, where to find information on ammonia reducing technologies and measures? Speaker: Mr Wilfried Winiwarter, UNECE Taskforce on Reactive Nitrogen. IIASA (The International Institute for Applied Systems Analysis) |
14:20 | Coffee break |
14.30 | Topic: Open discussions of Part II – To which extend can the N-flow models take into account ammonia technologies/measures? – Discussion of needs and wishes for knowledge in relation to the further work with improvements of national emission inventory and projection. Speaker: All participants |
15:00 | Topic: Lesson to learn – What is the most important knowledge sharing from this workshop? – Discussions of needs for further improvements of guidance e.g. the EMEP/EEA Guidebook. Speaker: All participants |
15:15 | End of the workshop |

EU interessentmøde om danske erfaringer med ammoniak-opgørelser d. 16. november
Luftvisionen, Miljøministeriet og Aarhus Universitet arrangere en online multistakeholder workshop om metoder til opgørelse af ammoniakudledninger. Se programmet herunder: